Description
Feature | Details |
---|---|
Brand | Samsung |
Model | UE55KS9000L | UE55KS9000LXXN |
Product | Television |
EAN | 8806088234045 |
Language | English |
Filetype | EN – 117 Manual (PDF), EN – 228 Manual (PDF), EN – 60 Manual (PDF) |
Feature | Details |
---|---|
Power consumption (typical) | 85 W |
AC input voltage | 220 – 240 V |
AC input frequency | 50 – 60 Hz |
Power consumption (max) | 210 W |
Feature | Details |
---|---|
Annual energy consumption | 118 kWh |
Energy Class | A+ |
3D | – |
Built-in speaker(s) | Yes |
Twin tuner | Yes |
Batteries included | Yes |
Feature | Details |
---|---|
Display diagonal | 55 “ |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Screen shape | Curved |
Display diagonal (metric) | 138 cm |
Display brightness | – cd/m² |
Response time | – ms |
Motion interpolation technology | PQI (Picture Quality Index) 2400 |
Feature | Details |
---|---|
Local Dimming | |
Processor cores | 4 |
USB recording | Yes |
Game mode | Yes |
High Dynamic Range (HDR) supported | Yes |
Feature | Details |
---|---|
Audio decoders | Dolby Digital Plus |
RMS rated power | 60 W |
Number of speakers | – |
Feature | Details |
---|---|
Smart TV | Yes |
Screen mirroring | Yes |
Timeshift | Yes |
Internet TV | – |
Feature | Details |
---|---|
Wi-Fi Direct | Yes |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Feature | Details |
---|---|
Tuner type | Analog & digital |
Analog signal format system | – |
Digital signal format system | DVB-C, DVB-S2, DVB-T |
Auto channel search | Yes |
Feature | Details |
---|---|
HDMI ports quantity | 4 |
PC in (D-Sub) | No |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 3 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
DVI port | No |
DVI-D ports quantity | 0 |
Digital audio optical out | 1 |
RF ports quantity | 1 |
RS-232 ports | 1 |
Common interface (CI) | Yes |
Consumer Electronics Control (CEC) | Anynet+ |
Audio Return Channel (ARC) | Yes |
Headphone outputs | – |
Common interface Plus (CI+) | – |
S-Video inputs quantity | 0 |
Feature | Details |
---|---|
Auto power off | Yes |
Electronic Program Guide (EPG) | Yes |
On Screen Display (OSD) | Yes |
Number of OSD languages | 27 |
Picture-in-Picture | Yes |
Feature | Details |
---|---|
VESA mounting | Yes |
On/off switch | Yes |
Product color | Silver |
LED indicators | Yes |
Feature | Details |
---|---|
Width (without stand) | 1226 mm |
Depth (without stand) | 93.3 mm |
Height (without stand) | 713.2 mm |
Weight (without stand) | 17900 g |
Width (with stand) | 1226 mm |
Depth (with stand) | 376 mm |
Height (with stand) | 800 mm |
Weight (with stand) | 20000 g |
Feature | Details |
---|---|
Package width | 1328 mm |
Package depth | 172 mm |
Package height | 812 mm |
Package weight | 26700 g |
Manual | Yes |
Feature | Details |
---|---|
Handheld remote control | Yes |
There are no reviews yet.