Description
Smartphone Specifications
Technical Characteristics
Feature | Details |
---|---|
Product Type | Smartphone |
Operating System | Android |
Processor | Snapdragon 8 Gen 3 (SM8650) |
Clock Speed | 1x 3.39 GHz + 3x 3.1 GHz + 2x 2.9 GHz + 2x 2.2 GHz |
RAM Size | 12 GB |
SIM Card Format | Nano SIM (4FF), eSIM |
OS Version | Android 14, One UI 6.1.1, KNOX 3.1 |
AI Features | Includes internal AI elements |
Display Specifications
Feature | Details |
---|---|
Screen Diagonal (cm) | 19.32 cm |
Screen Diagonal (inches) | 7.6 inches |
Display Resolution | 2160 x 1850 pixels |
Display Technology | Dynamic AMOLED, QXGA+ |
Number of Displays | 2 |
Width Resolution | 1850 pixels |
Height Resolution | 2160 pixels |
Pixel Density | 374 ppi |
Color Display | Yes |
Scratch Resistant | Yes |
Touchscreen | Yes |
Second Screen Diagonal (inches) | 6.3 inches |
Second Screen Diagonal (cm) | 15.89 cm |
Camera Specifications
Feature | Details |
---|---|
Rear Camera | Triple Camera |
Rear Camera Resolution | 50 MP |
Rear Camera Specifications | 50 MP (wide) + 12 MP (ultra-wide) + 10 MP (telephoto) |
Front Camera | Single Camera |
Front Camera Resolution | 10 MP |
Auto Focus | Yes |
Built-in Flash | Yes |
Face Recognition | Yes |
Features
Feature | Details |
---|---|
Fingerprint Sensor | Yes |
Integrated GPS Module | Yes |
Dual SIM | Yes |
Data & Connections
Feature | Details |
---|---|
NFC | Yes |
HSDPA | Yes |
HSUPA | Yes |
Mobile Standards | 4G (LTE), 5G |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
USB Connection | 1x USB 3.2 (Type-C) |
Wi-Fi | Yes |
Dimensions & Weight
Feature | Details |
---|---|
Protection Class | IPX8 |
Water Resistance | Yes |
Manufacturer Color | Silver Shadow |
Width | 132.6 mm |
Height | 153.5 mm |
Depth | 5.6 mm |
Weight (Manufacturer) | 239 g |
Weight | 239 g |
Power Supply
Feature | Details |
---|---|
Battery Type | Li-ion |
Fast Charging | Yes |
Wireless Charging | Yes |
Battery Capacity | 4400 mAh |
General Characteristics
Feature | Details |
---|---|
Dimensions (L/H/P) / Weight | 132.6 mm x 153.5 mm x 5.6 mm / 239 g |
Delivery Contents | Smartphone, battery (integrated), data cable (USB-C to USB-C), slot tool |
Manufacturer Article Number | SM-F956BZSCEUB |
Update Policy | Model Year 2024 |
There are no reviews yet.