Description
Camera Technical Specifications
Sensor Data
Feature | Details |
---|---|
Sensor Resolution | 25 Megapixels |
Effective Photo Resolution | 24.2 Megapixels |
Image Processor | BIONZ X™ |
Photo Resolutions | L: 6,000 x 3,376 (20 MP), M: 4,240 x 2,400 (10 MP), S: 3,008 x 1,688 (5.1 MP) |
Light Sensitivity | ISO 100-32,000 (extendable to ISO 102,400 for still images) |
Sensor Type | CMOS Exmor |
Sensor Format | APS-C |
Lens Data
Feature | Details |
---|---|
Optical/Digital Zoom | – / up to 8x |
Type of Lens | Standard Zoom |
Focal Length | 16-50 mm |
Digital Zoom | up to 8x |
Equivalent Focal Length (35 mm) | 24 – 75 mm |
Auto Focus Type | Hybrid Auto Focus |
Auto Focus | Yes |
AF Measurement Field | 425 points (phase detection AF) / 425 points (contrast detection AF) |
Focus Mode | Manual, DMF, AF-S, AF-C, AF-A |
Aperture | f/3.5-5.6 |
Filter Diameter | 40.5 mm |
Lens Classification | OSS, ED, ASPH, Circular Aperture |
Minimum Distance (Macro) | 0.25 x 0.82 m |
Lens Manufacturer | Sony |
Display Data
Feature | Details |
---|---|
Screen Diagonal (cm/inch) | 7.6 cm / 3 inches |
Display Resolution | 921,600 pixels |
Display Type | TFT Wide |
Display Properties | Tiltable |
Touchscreen | Yes |
Memory Data
Feature | Details |
---|---|
Storage Support | Memory Card |
File Formats | RAW, JPEG, RAW and JPEG |
Compatible Memory Cards | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick PRO-HX Duo, SD Card, SDHC (UHS-I compliant), SDXC (UHS-I compliant) |
Shutter and Flash
Feature | Details |
---|---|
Shutter Speed | 1/4000 – 30 seconds |
Built-in Flash | Yes |
Flash Charge Time | 1/160 s |
Flash Settings | Flash Off, Auto Flash, Fill Flash, Slow Sync, 2nd Curtain Sync, Red-Eye Reduction (selectable on/off), Wireless Control, High-Speed Sync |
Flash Compensation Values | ±3 EV in 1/3 and 1/2 steps |
Red-Eye Reduction | Yes |
External Hot Shoe | Yes |
Viewfinder and Features
Feature | Details |
---|---|
Viewfinder Type | OLED Electronic |
Viewfinder Diagonal | 1 cm |
Viewfinder Resolution | 2,359,296 pixels |
Diopter Correction Range | -4.0 to +3.0 dpt |
Face Detection | Yes |
Versatile Use | Vlogging |
Panorama Function | Yes |
Image Stabilization | Yes, with compatible lens |
Number of Pattern Programs | 9 |
Effects | Color Display, B/W Display, Color Pop, Retro, Partial Color Filter (R/G/B/Y), High Contrast Mono, Toy Camera (Normal/Cool/Warm/Green/Magenta), High-Key Soft, Soft Focus (high/medium/low), HDR Painting (high/medium/low), Rich Tone Mono, Miniature (auto/high/mid/low/right/center/left), Watercolor, Illustration (high/medium/low) |
Continuous Shooting Function | Yes |
Frame Rate | 11 fps, 8 fps, 6 fps, 3 fps |
Manual White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent (Warm White, White, Daylight White, Daylight), Flash, Underwater, Color Temperature (2,500 to 9,900 K) and Color Filter (G7 to M7 (57 levels), A7 to B7 (29 steps)), Custom |
Exposure Compensation | ±5 EV in 1/3 and 1/2 steps |
Manual Control of Aperture and Exposure Time | No |
Self-timer | 10 seconds, 5 seconds, 2 seconds |
Live View Function | Yes |
Auto Sensor Cleaning | Yes |
Video Data
Feature | Details |
---|---|
Video Quality | 4K |
Video Formats | XAVC-S |
Video Recording/Refresh Rate | 25p, 50p, 100p |
Video Resolution | 3,840 x 2,160 pixels, 1,920 x 1,080 pixels |
Built-in Microphone | Yes |
Connectivity
Feature | Details |
---|---|
Connections | 1x Micro USB, 1x Micro HDMI Type D, 1x Microphone Input |
Lens Mount | Sony E |
Bluetooth | Yes |
NFC | Yes |
Wi-Fi | Yes |
Body and Battery
Feature | Details |
---|---|
Interchangeable Lens Mount | Yes |
Body Material | Polycarbonate |
Battery Type | Li-ion |
Battery Life (Recordings) | up to 410 (CIPA standard) |
General Characteristics
Feature | Details |
---|---|
Product Type | System Camera |
Dimensions (L/H/P) / Weight | Approx. 120.0 mm x 66.9 mm x 59.7 mm / Approx. 519 g |
Special Features | Eye Auto Focus, Real-time Eye Auto Focus, Real-time Tracking, SELP1650 lens with built-in stabilization |
Color | Black |
Width | 120 mm |
Height | 66.9 mm |
Depth | 59.7 mm |
Contents | Camera, SELP1650 Lens, Battery (NP-FW50), Micro USB Cable, Power Cable, AC Adapter, Lens Cap, Eyepiece Cap, Strap, Flash Hot Shoe Cap |
Set Content | Alpha 6400 + 16-50 mm Lens |
Origin/Country of Origin | China |
Manufacturer Part Number | ILCE6400LB.CEC |
There are no reviews yet.