Description
Technical Data | Details |
---|---|
Product | Drone |
Max Flight Time | 38 min |
Max Ascent Speed | 5 m/s |
Max Descent Speed | 3.5 m/s |
Max Speed | 16 m/s |
Max Operating Temperature | 40 °C |
RF Range | 6 km |
Artificial Intelligence | No |
Camera | Details |
---|---|
Video Resolution | 4K: 3840 × 2160 at 24, 25, 30 fps 2.7K: 2720 × 1530 at 24, 25, 30, 48, 50, 60 fps FHD: 1920 × 1080 at 24, 25, 30, 48, 50, 60 fps HDR: Supports HDR output at 24, 25, 30 fps |
Video Formats | MP4 (H.264) |
Photo Resolutions | 8,064 x 6,048 |
Image Formats | JPEG, DNG (RAW) |
Digital Zoom | 4K: 2×, 2.7K: 3×, FHD: 4× |
Optical/Digital Zoom | – / 4K: 2×, 2.7K: 3×, FHD: 4× |
Shutter Speed | Electronic shutter: 2 to 1/8000 s |
Equipment | Details |
---|---|
Body | Yes |
Sensors | Camera: 1/1.3″ CMOS sensor, Recognition System: Vision Sensors (below) |
Storage Type | No internal memory, microSD card slot available |
GPS | Yes |
Included Battery | Yes |
Included Camera | Yes |
Smartphone/Tablet Compatibility | No |
Special Features | Under 249 g, extended battery life, 4K HDR video, true vertical recordings, smart functions, can withstand wind force 5 (38 km/h) |
Power Supply | Details |
---|---|
Battery Type | Li-ion |
Charging Time (Manufacturer) | 64 min (with DJI 30W USB-C charger) 56 min (with DJI 30W USB-C charger and battery in bidirectional charging station) |
Battery Capacity | 2,453 mAh |
General Features | Details |
---|---|
Color (Manufacturer) | Gray / White |
Width | 90 mm |
Height | 62 mm |
Depth | 148 mm |
Weight (Manufacturer) | 248 g |
Weight | 248 g |
Delivery Scope | 1x DJI Mini 3, 1x DJI RC, 3x Intelligent Flight Batteries, shoulder bag, dual charging station |
Country of Origin | China |
Manufacturer Part Number | 979667 |
There are no reviews yet.