Description
Specification | Detail |
---|---|
Sensor Resolution | 25.3 megapixels |
Effective Photo Resolution | 24.2 megapixels |
Image Processor | BIONZ X™ |
Photo Resolutions | L: 6000 x 3376 (20 MP), M: 3936 x 2216 (8.7 MP), S: 3008 x 1688 (5.1 MP), APS-C L: 3936 x 2216 (8.7 MP), M: 3008 x 1688 (5.1 MP), S: 1968 x 1112 (2.2 MP) |
Light Sensitivity | ISO 50-204800 (max. 102400 for video) |
Sensor Type | Exmor R CMOS |
Sensor Format | Full Frame |
Optical/Digital Zoom | – / up to 8x |
Lens Type | Standard Zoom |
Focal Length | 28-70 mm |
Equivalent Focal Length (35mm) | 42-105 mm (for APS-C sensors) |
Auto Focus Type | Hybrid Auto Focus |
Auto Focus Points | 693 phase-detection AF points and 425 contrast-detection AF points |
Focus Mode | Manual, DMF, AF-S, AF-C, AF-A, AF |
Aperture | f/3.5-5.6 |
Filter Diameter | 55 mm |
Lens Elements | OSS, ED, Circular Aperture |
Minimum Distance (Macro) | 0.3 x 0.45 m |
Manufacturer | Sony |
Display Diagonal | 7.6 cm / 3 inches |
Display Resolution | 921,600 pixels |
Display Type | TFT |
Display Properties | Tiltable |
Touchscreen | Yes |
Feature | Detail |
---|---|
Product Type | System Camera |
Dimensions (L/H/P) | 126.9 mm x 95.6 mm x 73.7 mm |
Weight | 945 g (including lens, battery, and USB) |
Battery Type | Li-ion |
Battery Life (CIPA) | Up to 710 |
Color | Black |
Included Accessories | Camera, SEL2870 Lens, NP-FZ100 Battery, Body Cap, Rear Lens Cap, Micro USB Cable, AC Adapter (AC-UUE12), Lens Hood, Accessory Shoe Cap, Strap |
Water Resistance | No |
Weather Resistance | No |
Special Features | Silent Mode, Eye Auto Focus |
There are no reviews yet.