Description
Feature | Details |
---|---|
Product Type | Smartphone |
Operating System | iOS |
Manufacturer Item Number | MLPF3ZD/A |
Feature | Details |
---|---|
Processor | Bionic A15 Chip |
Sensors | Barometer, 3-axis gyroscope, accelerometer, proximity sensor, ambient light sensor |
SIM Card Format | Nano SIM (4FF), eSIM |
Feature | Details |
---|---|
Screen Diagonal (cm) | 15.4 cm |
Screen Diagonal (inches) | 6.1 inches |
Display Resolution (HxL) | 2532 x 1170 pixels |
Display Type | Super Retina XDR |
Pixel Density | 460 ppi |
Color Display | Yes |
Touchscreen | Yes |
Feature | Details |
---|---|
Rear Camera | Dual Camera |
Rear Camera Resolution | 12 Megapixels |
Rear Camera Specifications | 12 MP (Wide) + 12 MP (Ultra Wide) |
Front Camera | Single Camera |
Front Camera Resolution | 12 Megapixels |
Integrated Flash | Yes |
Face Recognition | Yes |
Feature | Details |
---|---|
Hearing Aid Compatible | Yes |
Geolocation | Yes |
Integrated GPS Module | Yes |
Dual SIM | Yes |
Feature | Details |
---|---|
NFC | Yes |
HSDPA | Yes |
HSUPA | Yes |
Mobile Standards | 3G (UMTS), 4G (LTE), 5G |
Bluetooth | Yes |
Bluetooth Version | 5.0 |
Connections | 1x Lightning |
Wi-Fi | Yes |
Feature | Details |
---|---|
Protection Class | IP68 |
Water Resistance | Yes |
Color | Midnight |
Width | 71.5 mm |
Height | 146.7 mm |
Depth | 7.65 mm |
Weight | 173 g |
Feature | Details |
---|---|
Battery Type | Li-ion |
Fast Charging | Yes |
Feature | Details |
---|---|
Contents | iPhone with iOS 15, USB Type-C to Lightning cable, documentation |
There are no reviews yet.