Description
General Information
Feature | Details |
---|---|
Product Type | Smartphone |
Operating System | iOS |
Manufacturer Part Number | MPUF3ZD/A |
Performance
Feature | Details |
---|---|
Processor | A15 Bionic Chip |
Display
Feature | Details |
---|---|
Display Diagonal (cm) | 15.4 cm |
Display Diagonal (inches) | 6.1 inches |
Resolution (HxW) | 2532 x 1170 pixels |
Display Type | Super Retina XDR |
Pixel Density | 460 ppi |
Color Display | Yes |
Touchscreen | Yes |
Touchscreen Type | Capacitive Touchscreen |
Camera
Feature | Details |
---|---|
Rear Camera | Dual Camera |
Rear Camera Resolution | 12 MP |
Rear Camera Specs | 12 MP (Wide) + 12 MP (Ultra Wide) |
Front Camera | Single Camera |
Front Camera Resolution | 12 MP |
Front Camera Specs | 12 MP, f/1.9 Aperture |
Flash | Yes |
Facial Recognition | Yes |
Features
Feature | Details |
---|---|
Hearing Aid Compatible | Yes |
Geolocation | Yes |
Integrated GPS Module | Yes |
Dual SIM | Yes |
Connectivity
Feature | Details |
---|---|
NFC | Yes |
HSDPA | Yes |
HSUPA | Yes |
Mobile Standards | 3G (UMTS), 4G (LTE), 5G |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
Connections | 1x Lightning |
Wi-Fi | Yes |
Physical Characteristics
Feature | Details |
---|---|
Protection Class | IP68 |
Water Resistant | Yes |
Color | Midnight |
Width | 71.5 mm |
Height | 146.7 mm |
Depth | 7.8 mm |
Weight | 172 g |
Power Supply
Feature | Details |
---|---|
Battery Type | Li-Polymer |
Fast Charging | Yes |
Delivery Contents
Feature | Details |
---|---|
Contents | iPhone with iOS 16, USB Type-C to Lightning cable, documentation |
There are no reviews yet.