Description
Technical Characteristics | Details |
---|---|
Product Type | Smartphone |
Operating System | iOS |
Processor | A16 Bionic chip, 6-core CPU with 2 performance cores and 4 efficiency cores, 5-core GPU, 16-core neural engine |
Sensors | Face ID, barometer, high-dynamic gyro sensor, g-force accelerometer, proximity sensor, dual ambient light sensors |
SIM Card Format | Nano-SIM (4FF), eSIM |
AI Features | Speech recognition, predictive text, and typing support, biometrics |
AI Support | Works with AI applications |
Display Characteristics | Details |
---|---|
Display Diagonal (cm) | 17.02 cm |
Display Diagonal (inches) | 6.7 inches |
Resolution (HxW) | 2796 x 1290 pixels |
Display Type | Super Retina XDR Display, OLED |
Resolution Width | 1290 pixels |
Resolution Height | 2796 pixels |
Pixel Density | 460 ppi |
Color Display | Yes |
Touchscreen | Yes |
Camera Specifications | Details |
---|---|
Rear Camera | Dual camera |
Rear Camera Resolution | 48 megapixels |
Rear Camera Specs | 48 megapixels (main) + 12 megapixels (ultra-wide) |
Front Camera | Single camera |
Front Camera Resolution | 12 megapixels |
Optical Zoom | Up to 2x optical zoom |
Digital Zoom | Up to 10x |
Integrated Flash | Yes |
Camera Features | Pano, Night mode, Timelapse, Ultra-wide angle |
Facial Recognition | Yes |
General Features | Details |
---|---|
Dimensions (W/H/D) / Weight | 77.8 mm x 161.9 mm x 7.80 mm / 201 g |
Battery Type | Li-Ion |
Fast Charging | Yes |
Wireless Charging | Yes |
Emergency SOS via Satellite | Yes |
Accident Detection | Yes |
Delivery Contents | iPhone with iOS 17, USB-C charging cable (1 m), documentation |
Manufacturer Code | MU1P3-D/A |
There are no reviews yet.