Description
Technical Specifications | Details |
---|---|
Product Type | Smartphone |
Operating System | iOS |
Processor | A17 Pro chip, new 6-core processor with 2 performance cores and 4 efficiency cores, new 6-core GPU, new 16-core neural engine |
Sensors | Face ID, LiDAR scanner, barometer, wide dynamic range gyroscope, high g accelerometer, proximity sensor, two ambient light sensors |
SIM Card Format | Nano SIM (4FF), eSIM |
AI Functions | Voice recognition, predictive text and input support, biometrics |
Artificial Intelligence | Works with AI applications |
Display Specifications | Details |
---|---|
Screen Diagonal (cm) | 15.49 cm |
Screen Diagonal (inches) | 6.1 inches |
Resolution (HxW) | 2556 x 1179 pixels |
Display Type | Super Retina XDR, OLED |
Width Resolution | 1179 pixels |
Height Resolution | 2556 pixels |
Pixel Density | 460 ppi |
Color Display | Yes |
Touchscreen | Yes |
Camera Specifications | Details |
---|---|
Rear Camera | Triple camera |
Rear Camera Resolution | 48 megapixels |
Rear Camera Specifications | 48 MP (main) + 12 MP (ultra wide) + 12 MP (telephoto) |
Front Camera | Single camera |
Front Camera Resolution | 12 megapixels |
Optical Zoom | Up to 3x optical zoom |
Digital Zoom | Up to 15x digital zoom |
Integrated Flash | Yes |
Camera Features | Panorama, night mode, time lapse, ultra wide |
Face Recognition | Yes |
General Specifications | Details |
---|---|
Dimensions (L/W/H) / Weight | 70.6 mm x 146.6 mm x 8.25 mm / 187 g |
Battery Type | Li-ion |
Fast Charging | Yes |
Wireless Charging | Yes |
Emergency SOS via Satellite | Yes |
Accident Detection | Yes |
Contents of Delivery | iPhone with iOS 17, USB-C charging cable (1 m), documentation |
Variant | iPhone 15 Pro |
Manufacturer Part Number | MTUV3ZD/A |
There are no reviews yet.