Description
Technical Specifications | Details |
---|---|
Product Type | Smartphone |
Operating System | iOS |
Processor | A17 Pro chip, 6-core processor with 2 performance cores and 4 efficiency cores, new 6-core GPU, 16-core neural engine |
SIM Card Format | Nano SIM (4FF), eSIM |
AI Functions | Voice recognition, predictive text input, biometrics |
AI Capability | Compatible with AI applications |
Display Specifications | Details |
---|---|
Screen Diagonal (cm) | 17.02 cm |
Screen Diagonal (inches) | 6.7 inches |
Resolution (HxL) | 2796 x 1290 pixels |
Display Type | Super Retina XDR, OLED |
Pixel Density | 460 ppi |
Touchscreen | Yes |
Color Display | Yes |
Camera Specifications | Details |
---|---|
Rear Camera | Triple Camera |
Rear Camera Resolution | 48 megapixels |
Rear Camera Specs | 48 MP (main) + 12 MP (ultra wide) + 12 MP (telephoto) |
Front Camera | Single Camera |
Front Camera Resolution | 12 megapixels |
Optical Zoom | Up to 5x |
Digital Zoom | Up to 25x |
Integrated Flash | Yes |
Camera Features | Panorama, Night mode, Time lapse, Ultra wide |
Facial Recognition | Yes |
General Specifications | Details |
---|---|
Dimensions (L/H/P) / Weight | 76.7 mm x 159.9 mm x 8.25 mm / 221 g |
Battery Type | Li-ion |
Fast Charging | Yes |
Wireless Charging | Yes |
Special Features | Emergency SOS via satellite, crash detection, high-resolution photos |
Contents of Delivery | iPhone with iOS 17, USB-C charging cable (1 m), documentation |
Variant | iPhone 15 Pro Max |
Manufacturer Part Number | MU7A3ZD/A |
There are no reviews yet.