Description
Technical Specifications
Feature | Details |
---|---|
Product Type | Smartphone |
Operating System | iOS |
Processor | A18 chip, 6-core with 2 performance cores and 4 efficiency cores, 5-core GPU, 16-core neural engine |
Sensors | Face ID, barometer, gyro sensor, accelerometer, proximity sensor, two ambient light sensors |
SIM Card Format | Nano-SIM (4FF), eSIM |
Display
Feature | Details |
---|---|
Display Size | 17 cm / 6.7 inches |
Resolution (HxW) | 2796 x 1290 pixels |
Display Type | Super Retina XDR Display, OLED |
Pixel Density | 460 ppi |
Touchscreen | Yes |
Color Display | Yes |
Camera
Feature | Details |
---|---|
Rear Camera | Dual camera |
Rear Camera Resolution | 48 megapixels |
Rear Camera Specs | 48 MP (main), 12 MP (ultra wide) |
Front Camera | Single camera |
Front Camera Resolution | 12 megapixels |
Optical Zoom | Up to 2x optical zoom |
Digital Zoom | Up to 10x digital zoom |
Flash | Yes |
Camera Features | Macro, Night Mode, Panorama, Portrait Mode, Telephoto, Ultra Wide Angle, Slow Motion, Timelapse, Zoom |
Facial Recognition | Yes |
Connectivity
Feature | Details |
---|---|
Integrated GPS Module | Yes |
Dual SIM | Yes |
Bluetooth Version | 5.3 |
USB Connections | 1x USB Type-C (USB 2) |
Wi-Fi | Yes |
Mobile Standards | 2G (GSM), 3G (UMTS), 4G (LTE), 5G |
Physical Characteristics
Feature | Details |
---|---|
Protection Class | IP68 |
Color | Pink |
Dimensions (W/H/D) | 77.8 mm x 161.9 mm x 7.80 mm |
Weight | 199 g |
Battery and Charging
Feature | Details |
---|---|
Battery Type | Li-Ion |
Fast Charging | Yes |
Wireless Charging | Yes |
Additional Features
Feature | Details |
---|---|
Special Features | Camera control, 48 MP fusion camera, 4K Dolby Vision, Slow motion video, accident detection |
Included in Box | iPhone with iOS 18, USB-C charging cable (1 m), documentation |
Variant | iPhone 16 Plus |
Manufacturer Code | MXVW3-D/A |
There are no reviews yet.