Description
Product Type | Smartphone |
---|---|
Operating System | iOS |
Processor | A18 Pro chip, 6-core processor (2 performance cores, 4 efficiency cores), 6-core GPU, 16-core neural engine |
Sensors | Face ID, LiDAR scanner, barometer, dynamic gyroscope, accelerometer, proximity sensor, dual ambient light sensors |
SIM Card Format | Nano-SIM (4FF), eSim |
Display Diagonal (cm) | 15.9 cm |
---|---|
Display Diagonal (inches) | 6.3 inches |
Resolution (HxW) | 2622 x 1206 pixels |
Display Type | Super Retina XDR Display, OLED |
Pixel Density | 460 ppi |
Touchscreen | Yes |
Rear Camera | Triple Camera |
---|---|
Rear Camera Resolution | 48 megapixels |
Rear Camera Specifications | 48 MP (main), 48 MP (ultra-wide), 12 MP (telephoto) |
Front Camera | Single Camera |
Front Camera Resolution | 12 megapixels |
Optical Zoom | Up to 5x optical zoom |
Digital Zoom | Up to 25x digital zoom |
Flash | Yes |
Camera Functions | Macro, Night Mode, Panorama, Portrait Mode, Telephoto, Ultra Wide Angle, Slow Motion, Timelapse |
Facial Recognition | Yes |
GPS Module | Yes |
---|---|
Dual SIM | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
Connections | 1x USB Type-C (USB 3) |
Wi-Fi | Yes |
Water Resistance | IP68 |
---|---|
Color | Titan Desert Sand |
Design | Titanium design, next-gen ceramic front, textured matte glass back |
Width | 71.5 mm |
Height | 149.6 mm |
Depth | 8.25 mm |
Weight | 199 g |
Battery Type | Li-Ion |
---|---|
Fast Charging | Yes |
Wireless Charging | Yes |
Delivery Contents | iPhone with iOS 18, USB-C charging cable (1 m), documentation |
---|---|
Variant | iPhone 16 Pro |
Manufacturer Code | MYNF3ZD/A |
There are no reviews yet.