Description
Smartphone Specifications
Technical Characteristics
Product Type | Smartphone |
---|---|
Operating System | iOS |
Processor | A18 Pro chip, 6-core with 2 performance cores and 4 efficiency cores, new 6-core GPU, new 16-core neural engine |
Storage Capacity | 128 GB |
Sensors | Face ID, LiDAR scanner, barometer, large dynamic gyroscope sensor, g-force accelerometer, proximity sensor, two ambient light sensors |
SIM Card Format | Nano-SIM (4FF), eSim |
Display
Display Diagonal (cm) | 15.9 cm |
---|---|
Display Diagonal (inches) | 6.3 inches |
Resolution (HxW) | 2622 x 1206 pixels |
Display Type | Super Retina XDR Display, OLED |
Resolution Width | 1206 pixels |
Resolution Height | 2622 pixels |
Pixel Density | 460 ppi |
Color Display | Yes |
Touchscreen | Yes |
Camera
Rear Camera | Triple Camera |
---|---|
Rear Camera Resolution | 48 megapixels |
Specifications for Rear Cameras | 48 MP (main), 48 MP (ultra-wide), 12 MP (telephoto) |
Front Camera | Single Camera |
Front Camera Resolution | 12 megapixels |
Optical Zoom | Up to 5x optical zoom |
Digital Zoom | Up to 25x digital zoom |
Integrated Flash | Yes |
Camera Features | Macro, Night Mode, Panorama, Portrait Mode, Telephoto, Ultra Wide Angle, Slow Motion, Timelapse, Zoom |
Facial Recognition | Yes |
Connections
GPS Module | Yes |
---|---|
Dual SIM | Yes |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
Connections | 1x USB Type-C (USB 3) |
Wi-Fi | Yes |
Design and Dimensions
Protection Class | IP68 |
---|---|
Water Resistant | Yes |
Color | White Titanium |
Design | Titanium design, next-gen ceramic front, textured matte glass back |
Width | 71.5 mm |
Height | 149.6 mm |
Depth | 8.25 mm |
Weight | 199 g |
Battery
Battery Type | Li-Ion |
---|---|
Fast Charging | Yes |
Wireless Charging | Yes |
Additional Features
Delivery Scope | iPhone with iOS 18, USB-C charging cable (1 m), documentation |
---|---|
Variant | iPhone 16 Pro |
Manufacturer Code | MYNE3-D/A |
There are no reviews yet.