Description
Camera Technical Specifications
Sensor Data
Feature | Details |
---|---|
Sensor Resolution | 25.5 Megapixels |
Effective Photo Resolution | 24.2 Megapixels |
Image Processor | Digic X |
Photo Resolutions | 6000×4000, 3984×2656, 2976×1984, 2400×1600 5328×4000, 3552×2664, 2656×1992, 2112×1600 6000×3368, 3984×2240, 2976×1680, 2400×1344 4000×4000, 2656×2656, 1984×1984, 1600×1600 |
Light Sensitivity | 100-32,000 (extendable to 51,200) |
Sensor Type | CMOS |
Sensor Format | APS-C |
Lens Data
Feature | Details |
---|---|
Optical/Digital Zoom | 2.5/- |
Type of Lens | Travel Zoom |
Focal Length | 18 – 45 mm |
Zoom Optical | 2.5 |
Equivalent Focal Length (35 mm) | 29 – 72 mm |
Auto Focus | Yes |
Focus Mode | AF, AF-C, AF-S, Manual |
Aperture | f/4.5-6.3 |
Filter Diameter | 49 mm |
Lens Classification | SI, RF, STM |
Display Data
Feature | Details |
---|---|
Screen Diagonal (cm/inch) | 7.5 cm / 2.95 inches |
Display Resolution | 1,040,000 pixels |
Display Type | TFT |
Touchscreen | Yes |
Memory Data
Feature | Details |
---|---|
Storage Support | SDXC, SD, SDHC |
File Formats | C-RAW, EXIF, HEIF, JPEG, RAW; CAA, PCM |
Compatible Memory Cards | SDXC, SD, SDHC |
Internal Memory | No |
Shutter and Flash
Feature | Details |
---|---|
Shutter Modes | Electronic, Mechanical |
Built-in Flash | Yes |
Flash Charge Time | 5s |
Flash Settings | Auto, Manual |
Flash Compensation Values | ±3EV (1/2, 1/3 EV steps) |
Viewfinder and Features
Feature | Details |
---|---|
Viewfinder Type | Electronic |
Viewfinder Diagonal | 0.39 inches |
Viewfinder Resolution | 2,360,000 pixels |
Face Detection | Yes |
Versatile Use | Versatile, Shooting, Landscape, Nature, Portrait, Travel, Instant, Sports, Vlogging, Animals |
Panorama Function | Yes |
Image Stabilization | Yes |
Effects | Fine Detail, Landscape, Monochrome, Panorama, Portrait, Standard |
Exposure Compensation | ±3EV (1/2EV, 1/3EV steps) |
Self-Timer | 2 seconds, 10 seconds |
Live View Function | Yes |
Artificial Intelligence | Basic AI |
Video Data
Feature | Details |
---|---|
Video Quality | 4K |
Video Formats | H.264, H.265, MPEG4, HEVC |
Video Recording/Frame Rate | 60 fps / 30 fps / 25 fps |
Video Resolution | 3840×2160 pixels |
Built-in Microphone | Yes |
Connectivity and Housing
Feature | Details |
---|---|
Model Year | 2022 |
Connections | USB 2.0, HDMI, USB Type-C, Micro HDMI, Microphone Input |
Bluetooth | Yes |
PictBridge | Yes |
NFC | No |
Wi-Fi | Yes |
Body and Battery
Feature | Details |
---|---|
Interchangeable Lens Mount | Yes |
Body Material | Polycarbonate |
Weather Resistant | No |
Waterproof | No |
Shockproof | No |
Battery Type | Li-Ion LP-E17 |
General Characteristics
Feature | Details |
---|---|
Product Type | System Camera |
Dimensions (L/H/P) / Weight | 122.5 mm x 87.8 mm x 83.4 mm / 382 g |
Color | Black |
Weight | 382 g |
Width | 122.5 mm |
Height | 87.8 mm |
Depth | 83.4 mm |
Contents | EOS R10 Camera Body, Canon RF-S 18-45 mm Lens, Charger, LP-17 Battery, Quick Start Guide |
Variant | EOS R10 + RF-S18-45 STM |
Manufacturer Part Number | 5331C010 |
There are no reviews yet.