Description
Specification | Details |
---|---|
Sensor Resolution | 25.5 megapixels |
Effective Photo Resolution | 24.2 megapixels |
Image Processor | Digic X |
Photo Resolutions | 6000×4000, 3984×2656, 2976×1984, 2400×1600, 5328×4000, 3552×2664, 2656×1992, 2112×1600, 6000×3368, 3984×2240, 2976×1680, 2400×1344, 4000×4000, 2656×2656, 1984×1984, 1600×1600 |
Light Sensitivity | 100-32,000 (expandable to 51,200) |
Sensor Type | CMOS |
Sensor Format | APS-C |
Specification | Details |
---|---|
Lens Type | Travel Zoom |
Focal Length | 18 – 150mm |
35mm Equivalent Focal Length | 29-240mm |
Autofocus | Yes |
Focus Mode | AF, AF-C, AF-S, Manual |
Aperture | f/3.5-6.3 |
Filter Diameter | 55mm |
Lens Classification | SI, RF, STM |
Specification | Details |
---|---|
Screen Diagonal (cm/inch) | 7.5 cm / 2.95 inches |
Display Resolution | 1,040,000 pixels |
Screen Type | TFT |
Touch Screen | Yes |
Specification | Details |
---|---|
Storage Support | SDXC, SD, SDHC |
Possible File Formats | C-RAW, EXIF, HEIF, JPEG, RAW; CAA, PCM |
Compatible Memory Cards | SDXC, SD, SDHC |
Internal Memory | No |
Specification | Details |
---|---|
Shutter Modes | Electronic, Mechanical |
Specification | Details |
---|---|
Built-in Flash | Yes |
Flash Charging Time | 5s |
Flash Settings | Automatic, Manual |
Flash Compensation Values | ±3EV (1/2 EV; 1/3 EV steps) |
Specification | Details |
---|---|
Viewfinder Type | Electronic |
Viewfinder Diagonal | 0.39 inches |
Viewfinder Resolution | 2,360,000 pixels |
Specification | Details |
---|---|
Face Detection | Yes |
Scene Modes | Versatile, filming, landscape, nature, portrait, travel, snapshot, sport, vlogging, animals |
Panning Function | Yes |
Image Stabilization | Yes |
Effects | Fine details, Landscape, Monochrome, Panorama, Portrait, Standard |
Exposure Compensation | ±3EV (1/2 EV, 1/3 EV steps) |
Self-timer | 2 seconds, 10 seconds |
Live View Function | Yes |
AI Features | Basic AI |
Specification | Details |
---|---|
Video Quality | 4K |
Video Formats | H.264, H.265, MPEG4, HEVC |
Video Recording/Refresh Rates | 60 fps / 30 fps / 25 fps |
Video Resolution | 3840×2160 pixels |
Built-in Microphone | Yes |
Specification | Details |
---|---|
Connections | USB 2.0, HDMI, USB Type-C, Micro HDMI, Microphone input |
Bluetooth | Yes |
PictBridge | Yes |
NFC | No |
Wi-Fi | Yes |
Interchangeable Lens Mount | Yes |
Specification | Details |
---|---|
Body Material | Polycarbonate |
Weather Resistant | No |
Waterproof | No |
Shockproof | No |
Specification | Details |
---|---|
Battery Type | Li-Ion LP-E17 |
Specification | Details |
---|---|
Product Type | System Camera |
Dimensions (L/H/P) / Weight | 122.5 mm x 87.8 mm x 83.4 mm / 382 g |
Color (Manufacturer) | Black |
Weight (Manufacturer) | 382g |
Weight | 382g |
Width | 122.5 mm |
Height | 87.8 mm |
Depth | 83.4 mm |
Contents of Delivery | EOS R10 body, Canon RF-S 18-150 mm lens, charger, battery LP-17 |
Variant | EOS R10 + RF-S 18-150 STM |
Manufacturer Article Number | 5331C017 |
Model Year | 2022 |
There are no reviews yet.