Description
Technical Data | Details |
---|---|
Product Type | Drone |
Type of Drone | Entry-Level Drone |
FPV (First Person View) | No |
Supported Operating Systems | DJI Fly App: iOS 10.0 or later, Android 7.0 or later |
Max Flight Time | 31 minutes |
Max Descent Speed | 3.5 m/s |
Max Speed | 58 km/h |
Max Altitude Above Sea Level | 4000 m |
Control Method | Controller and App |
RF Range | 0 m |
Frequency | 2.400-2.4835 GHz, 5.725-5.850 GHz |
Camera | Details |
---|---|
Video Resolution | 4K: 3840 × 2160 at 24/25/30 fps 2.7K: 2720 × 1530 at 24/25/30 fps Full HD: 1920 × 1080 at 24/25/30/48/50/60 fps |
Sensor Resolution | 12 Megapixels |
Live Video Streaming | Yes |
Image Stabilizer | Yes |
Equipment | Details |
---|---|
Gimbal Control Unit (GCU) Model 3D | No |
2D Gimbal Control Unit (GCU) | No |
Return Function | Yes |
Voice Control | No |
App Control | Yes |
Follow Me | Yes |
Look At Me | Yes |
Anti-Collision | No |
Geolocation | Yes |
Memory Card Format | Micro SDHC |
GPS | Yes |
Wi-Fi | Yes |
Bluetooth | No |
Rechargeable Battery Included | Yes |
Included Camera | Yes |
Smartphone/Tablet Support | Yes |
Camera Support | No |
Special Features | Flight speed measured at 4.7 m/s in no wind conditions |
Power Supply | Details |
---|---|
Battery Type | Li-Po 2S |
General Features | Details |
---|---|
Color (Manufacturer) | Light Gray |
Width | 81 mm |
Height | 58 mm |
Depth | 138 mm |
Weight (Manufacturer) | 249 g |
Weight | 249 g |
Delivery Scope | 1x Aircraft, 1x Remote Control, 3x Intelligent Flight Batteries, 3x Replacement Propellers (pair), 1x USB-C Cable, 1x Gimbal Protection, 1x RC Cable (Micro-USB), 1x RC Cable (USB-C), 1x RC Cable (Lightning), 1x Extra Controllers (pair), 18x Spare Screws, 1x Screwdriver, 1x Propeller Holder, 1x Bidirectional Charging Station, 1x DJI 18W USB Charger, 1x Shoulder Bag |
Country of Origin | China |
Model Year | 2020 |
Product Launch Date | 2020-05-11 |
There are no reviews yet.