Description
Product Type | Smartwatch |
---|---|
Storage Capacity | 16 GB |
Compatible Operating Systems | Android, iOS |
Bluetooth | Yes |
Wi-Fi | Yes |
Operating System | Unknown Operating System |
Artificial Intelligence | No |
Display Type | MIP Transflective |
---|---|
Touchscreen | Yes |
Color Display | Yes |
Screen Diagonal (cm) | 3.3 cm |
Screen Diagonal (inches) | 1.3 inches |
Resolution Width | 260 pixels |
Resolution Height | 260 pixels |
Operation Method | Button, Touch |
Notifications For | Calls, App, Email, Inactivity, Calendar, SMS, Social Media, WhatsApp |
Records and Displays | Distance, Recovery Time, Max Speed, Lap Pace, Heart Rate Zones, Altitude/Steps, Calorie Consumption, Heart Rate, Sleep Duration, Sleep Phases/Quality, Steps, Stress Level, Time/Date |
---|---|
Calendar/Planner Function | Yes |
Heart Rate Sensor | Wrist |
Barometric Altimeter | Yes |
Satellite Navigation System | Galileo, GLONASS, GPS |
Compass | Yes |
Supported Sports | Fitness, Golf, Interval Training, Running, Multisport, Cycling, Swimming, Skiing, Hiking |
Data Analysis Software | Garmin Connect |
Compatible Apps | Garmin Connect, Garmin Explore, Garmin IQ Store, Garmin Golf |
Integrated GPS Module | Yes |
Music Playback | Yes |
Integrated Camera | No |
Interchangeable Band | Yes |
Water Resistance Rating | 10 ATM |
Battery Type | Li-ion |
---|---|
Battery Life | Smartwatch Mode: Up to 18 days, GPS Mode: Up to 57 hours, Expedition GPS: Up to 40 days |
Wireless Charging | No |
Case Material | Stainless Steel |
---|---|
Case Size | 47 mm |
Band Material | Silicone |
Band Size | 127-210 mm |
Minimum Wrist Circumference | 127 mm |
Maximum Wrist Circumference | 210 mm |
Width | 47 mm |
Height | 47 mm |
Depth | 14.5 mm |
Weight (Manufacturer) | 79 g |
Weight | 79 g |
Color (Manufacturer) | Graphite |
Bezel Color | Silver |
Contents of Delivery | 1x Fenix 7, 1x Charge/Data Cable, 1x Quick Start Guide |
Manufacturer Part Number | 010-02540-01 |
Update Policy | Model Year: 2022 |
There are no reviews yet.