Description
Technical Specifications | Details |
---|---|
Sensor | 24.78 megapixels |
Effective Photo Resolution | 24.2 megapixels |
Photo Resolutions | 6000 x 4000 pixels, 4496 x 3000 pixels, 2992 x 2000 pixels |
Light Sensitivity | ISO 100 – 25600 |
Sensor Type | CMOS |
Sensor Format | APS-C |
Lens Type | Standard Zoom |
Focal Length | 18-55mm |
Autofocus | Yes |
Glass Classification | AF-P, DX, VR |
Lens Manufacturer | Nikon |
Display Features | Details |
---|---|
Screen Diagonal (cm/inches) | 7 cm / 3.2 inches |
Display Resolution | 1,037,000 pixels |
Display Type | TFT LCD |
Display Properties | Pivoting |
Touchscreen | Yes |
Memory | Details |
---|---|
Storage Support | Memory Card |
Possible File Formats | NEF, JPEG |
Compatible Memory Cards | SD, SDHC, SDXC |
Shutter | Details |
---|---|
Shutter Modes | Electronic, Vertical, Focal Plane |
Integrated Flash | Yes |
Flash Settings | Details |
---|---|
Flash Parameters | Automatic, Flash Off, Automatic with Red-Eye Reduction, Slow Sync with Red-Eye Reduction, Ambient Flash |
Flash Compensation Values | -3 to +1 EV in 1/3 or 1/2 EV steps |
External Hot Shoe | Yes |
Viewfinder | Details |
---|---|
Viewfinder Type | Optical |
Diopter Correction Range | -1.7 to +0.5 dpt |
General Features | Details |
---|---|
Portrait/ Landscape Modes | Yes |
Image Stabilizer | Yes |
Shooting Modes | Continuous Shooting |
Continuous Shooting Speed | 5 fps, 4 fps, 3 fps |
Manual White Balance | Artificial Light, Fluorescent, Sunlight, Cloudy |
Exposure Compensation | ±5 EV in 1/3 or 1/2 steps |
Manual Aperture and Exposure Time | Yes |
Delay Timer | 2, 5, 10, 20 seconds |
Live View Function | Yes |
GPS | Yes |
Automatic Sensor Cleaning | Yes |
Video | Details |
---|---|
Video Quality | HD |
Video Formats | MOV |
Video Recording/Frame Rate | 60p, 50p, 30p, 25p, 24p |
Video Resolution | 1920 x 1080 pixels, 1280 x 720 pixels |
Integrated Microphone | Yes |
Interfaces | Details |
---|---|
Connections | 1x Micro-USB, 1x Mini-HDMI, 1x 3.5mm Audio Jack |
Mount Type | Nikon F Mount |
Bluetooth | Yes |
NFC | Yes |
Wi-Fi | Yes |
Housing | Details |
---|---|
Interchangeable Lens Mount | Yes |
Weather Resistant | No |
Battery | Details |
---|---|
Battery Type | EN-EL14a |
Chemical Composition | Li-ion |
Battery Performance (Recording) | 970 shots |
General Characteristics | Details |
---|---|
Product Type | DSLR Camera |
Dimensions (L/H/P) / Weight | 12.4 cm x 9.7 cm x 7 cm / 465 g |
Color (Manufacturer) | Black |
Weight (Manufacturer) | 465g |
Weight | 465g |
Width | 12.4 cm |
Height | 9.7 cm |
Depth | 7 cm |
Contents of Delivery | Details |
---|---|
Contents | Camera Body, Battery, Rubber Eyepiece, Body Cap, Strap, Battery Charger, Instruction Manual |
There are no reviews yet.