Description
Product Type | Smartphone |
---|---|
Operating System | Android 14, UI 6.1, KNOX 3.10 |
Processor | Exynos 2400 (S5E9945) |
Processor Clock Frequency | 1x 3.2 GHz + 2x 2.9 GHz + 3x 2.6 GHz + 4x 1.95 GHz |
RAM Size | 12 GB |
SIM Card Format | Nano SIM (4FF), eSIM |
AI Features | Voice recognition, predictive text, input support, biometrics |
Internal AI Components | Yes |
Screen Diagonal (cm) | 16.91 cm |
---|---|
Screen Diagonal (inches) | 6.7 inches |
Resolution (HxW) | 3120 x 1440 pixels |
Display Type | Dynamic AMOLED, QHD+, standard (60 Hz), adaptive (up to 120 Hz) |
Pixel Density | 516 ppi |
Color Display | Yes |
Scratch Resistant Screen | Yes |
Touch Screen | Yes |
Rear Camera | Triple Camera |
---|---|
Rear Camera Resolution | 50 megapixels |
Rear Camera Specifications | 50 MP (wide) + 12 MP (ultra-wide) + 10 MP (telephoto) |
Front Camera | Single Camera |
Front Camera Resolution | 12 megapixels |
Autofocus | Yes |
Flash | Yes |
Face Recognition | Yes |
Fingerprint Sensor | Yes |
---|---|
Integrated GPS Module | Yes |
Dual SIM | Yes |
NFC | Yes |
HSDPA | Yes |
HSUPA | Yes |
Mobile Standards | 4G (LTE), 5G |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
USB Type-C | 1x |
Wi-Fi | Yes |
IP Rating | IP68 |
---|---|
Water Resistance | Yes |
Color | Marble Gray |
Width | 75.9 mm |
Height | 158.5 mm |
Depth | 7.7 mm |
Weight | 196 g |
Battery Type | Li-ion |
---|---|
Fast Charging | Yes |
Wireless Charging | Yes |
Battery Capacity | 4900 mAh |
Dimensions (W/H/D) / Weight | 75.9 mm x 158.5 mm x 7.7 mm / 196 g |
---|---|
Included SIM Card | No |
Package Contents | Smartphone, SIM tool, USB Type-C cable, quick guide |
Manufacturer Part Number | SM-S926BZADEUB |
Update Policy | Model Year 2024 |
There are no reviews yet.