Description
Product Type | Smartphone |
---|---|
Operating System | Android 14, UI 6.1, KNOX 3.10 |
Processor | Snapdragon 8 Gen3 for Galaxy (SM8650) |
Processor Clock Frequency | 1x 3.39 GHz + 3x 3.1 GHz + 2x 2.9 GHz + 2x 2.2 GHz |
RAM Size | 12 GB |
SIM Card Format | Nano SIM (4FF), eSIM |
Screen Diagonal (cm) | 17.25 cm |
---|---|
Screen Diagonal (inches) | 6.8 inches |
Resolution (HxL) | 3120 x 1440 pixels |
Display Type | Dynamic AMOLED, QHD+, standard (60 Hz), adaptive (up to 120 Hz) |
Pixel Density | 505 ppi |
Color Display | Yes |
Scratch Resistant | Yes |
Touchscreen | Yes |
Rear Camera | Quad Camera |
---|---|
Rear Camera Resolution | 200 Megapixels |
Rear Camera Specifications | 200 MP (wide) + 12 MP (ultrawide) + 50 MP (telephoto 1) + 10 MP (telephoto 2) |
Front Camera | Single Camera |
Front Camera Resolution | 12 Megapixels |
Auto Focus | Yes |
Flash | Yes |
Facial Recognition | Yes |
Fingerprint Sensor | Yes |
---|---|
GPS Module | Yes |
Dual SIM | Yes |
NFC | Yes |
HSDPA | Yes |
HSUPA | Yes |
Mobile Standards | 4G (LTE), 5G |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
USB Type-C | 1x |
Wi-Fi | Yes |
Protection Class | IP68 |
---|---|
Water Resistance | Yes |
Color (Manufacturer) | Titanium Yellow |
Width | 79 mm |
Height | 162.3 mm |
Depth | 8.6 mm |
Weight (Manufacturer) | 232 g |
Weight | 232 g |
Battery Type | Li-ion |
---|---|
Fast Charging | Yes |
Wireless Charging | Yes |
Battery Capacity | 5000 mAh |
Dimensions (W/H/D) / Weight | 79 mm x 162.3 mm x 8.6 mm / 232 g |
---|---|
SIM Card Included | No |
Delivery Contents | Smartphone, SIM tool, USB Type-C cable, quick guide |
Manufacturer Part Number | SM-S928BZYGEUB |
Update Policy | Model Year 2024 |
There are no reviews yet.