Description
Product Type | Smartphone |
---|---|
Operating System | Android 14, UI 6.1.1, KNOX 3.1 |
Processor | Snapdragon 8 Gen 3 (SM8650) |
Processor Clock Frequency | 1x 3.39 GHz + 3x 3.1 GHz + 2x 2.9 GHz + 2x 2.2 GHz |
RAM Size | 12 GB |
SIM Card Format | Nano SIM (4FF), eSIM |
AI Features | Contains internal AI elements |
Screen Diagonal (cm) | 17.03 cm |
---|---|
Screen Diagonal (inches) | 6.7 inches |
Resolution (HxL) | 2640 x 1080 pixels |
Display Type | Dynamic AMOLED, FHD+ |
Pixel Density | 425 ppi |
Color Display | Yes |
Scratch Resistant | Yes |
Touchscreen | Yes |
Secondary Screen Diagonal (cm) | 8.61 cm |
Secondary Screen Diagonal (inches) | 3.4 inches |
Rear Camera | Dual Camera |
---|---|
Rear Camera Resolution | 50 Megapixels |
Rear Camera Specifications | 50 MP (wide) + 12 MP (ultrawide) |
Front Camera | Single Camera |
Front Camera Resolution | 10 Megapixels |
Auto Focus | Yes |
Flash | Yes |
Facial Recognition | Yes |
Fingerprint Sensor | Yes |
---|---|
GPS Module | Yes |
Dual SIM | Yes |
NFC | Yes |
HSDPA | Yes |
HSUPA | Yes |
Mobile Standards | 4G (LTE), 5G |
Bluetooth | Yes |
Bluetooth Version | 5.3 |
USB Type-C | 1x USB 3.2 |
Wi-Fi | Yes |
Protection Class | IPX8 |
---|---|
Water Resistance | Yes |
Color (Manufacturer) | Blue |
Width | 71.9 mm |
Height | 165.1 mm |
Depth | 6.9 mm |
Weight (Manufacturer) | 187 g |
Weight | 187 g |
Battery Type | Li-ion |
---|---|
Fast Charging | Yes |
Wireless Charging | Yes |
Battery Capacity | 4000 mAh |
Dimensions (W/H/D) / Weight | 71.9 mm x 165.1 mm x 6.9 mm / 187 g |
---|---|
Delivery Contents | Smartphone, battery (built-in), data cable (USB-C to USB-C), SIM tool |
Manufacturer Part Number | SM-F741BLBHEUB |
Update Policy | Model Year 2024 |
There are no reviews yet.