Description
Technical Data | Details |
---|---|
Sensor Resolution | 25.3 megapixels |
Effective Photo Resolution | 24.2 megapixels |
Image Processor | BIONZ X™ |
Photo Resolutions | L: 6000 x 3376 (20 MP), M: 3936 x 2216 (8.7 MP), S: 3008 x 1688 (5.1 MP) |
Light Sensitivity | ISO 100-51,200 (expandable to 102,400 for video) |
Sensor Type | Exmor R CMOS |
Sensor Format | Full frame |
Lens Data | Details |
---|---|
Optical/Digital Zoom | – / up to 8x |
Lens Type | Standard zoom |
Focal Length | 28-60mm |
Equivalent Focal Length (35mm) | 42-90mm (for APS-C sensors) |
Auto Focus Type | Hybrid AF |
Auto Focus Points | 693 points (phase detection AF) |
Focus Modes | Manual, DMF, AF-S, AF-C, AF-A, AF |
Aperture | f/4.0-5.6 |
Filter Diameter | 40.5 mm |
Lens Elements | ASPH, circular aperture, DMR |
Lens Manufacturer | Sony |
Display Data | Details |
---|---|
Screen Diagonal (cm/inch) | 7.6 cm / 3 inches |
Display Resolution | 921,600 pixels |
Display Type | TFT LCD |
Display Features | Tiltable and rotatable |
Touchscreen | Yes |
Memory Data | Details |
---|---|
Storage Support | Memory Card |
Supported File Formats | RAW and JPEG (compressed, uncompressed) |
Compatible Memory Cards | SD, SDHC (UHS-I/II), SDXC (UHS-I/II) |
Shutter Data | Details |
---|---|
Shutter Speed | 1/4000 – 30 seconds |
Flash Data | Details |
---|---|
Built-in Flash | No |
Flash Settings | Disabled, Auto, Fill Flash, Slow Sync, Second Curtain Sync, Red-eye Reduction (On/Off), Wireless, High-speed Sync |
Flash Compensation | ± 3 EV in 1/3 and 1/2 stop |
Red-eye Reduction | Yes |
External Flash Shoe | Yes |
Viewfinder Data | Details |
---|---|
Viewfinder Type | OLED electronic |
Viewfinder Diagonal | 0.39 inches |
Diopter Adjustment Range | -4.0 to +3.0 dpt |
General Features | Details |
---|---|
Face Detection | Yes |
Application | Vlogging |
Image Stabilizer | Yes |
Creative Styles | 13 |
Effects | Toy Camera Effect, Pop Colors, Poster (Color, B/W), Retro Photo, Soft High Key, Partial Color Filter (R/G/B/Y), High Contrast Mono, Rich Tone Mono |
Continuous Shooting Function | Yes |
Continuous Shooting Speed | 10 fps, 8 fps, 3 fps |
Manual White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash, Underwater, Color Temperature (2500 to 9900 K), Custom |
Exposure Compensation | ±5 EV in 1/3 and 1/2 stop |
Manual Aperture and Exposure Time Settings | Yes |
Self-Timer | 10s, 5s, 2s |
Live View Function | Yes |
GPS | Yes |
Video Data | Details |
---|---|
Video Quality | 4K |
Video Formats | XAVC-S |
Video Recording/Refresh Rate | 4K: 25p, Full HD: 25p, 50p, 100p |
Video Resolution | 3840 x 2160 pixels, 1920 x 1080 pixels |
Built-in Microphone | Yes |
Interfaces Data | Details |
---|---|
Connections | 1x micro HDMI, 1x micro USB 3.2 (Type-C), 1x microphone input (3.5mm stereo), 1x headphone output (3.5mm stereo) |
Mount Type | Sony E mount |
Bluetooth | Yes |
NFC | Yes |
Wi-Fi | Yes |
Interchangeable Lens Mount | Yes |
General Characteristics | Details |
---|---|
Product Type | System Camera |
Dimensions (L/H/P) / Weight | 124 mm x 71.1 mm x 59.7 mm / 424 g, 676 g (with lens, battery, and memory card) |
Special Features | Eye AF, Real-time tracking, Real-time Eye AF for people and animals in photos and videos, vertical and horizontal video recording, touch shutter for photos, touch tracking in video, S-Log2 and S-Log3 video |
Color (Manufacturer) | Black |
Origin Country | China |
Contents of Delivery | Camera, SEL2860 lens, NP-FZ100 battery, body cap, power cable, strap, protective cap |
There are no reviews yet.